We report 3 additional deaths caused by COVID-19 in the Quad-County region.
The individuals were:
• A man from Douglas County, a 60-year-old resident
• A man from Douglas County, a resident of the 1970s
• A man from Douglas County, resident in the 80s
We also report 10 new cases and 21 additional recoveries of COVID-19 in the Quad-County region. This brings the total number of cases to 10,979, with 8,474 recoveries and 201 deaths; 2,304 cases remain active.
Carson City (* Population: 56,546)
-5,783 total cases (+3 out of 2/11)
-1,270 active (-5 out of 2/11)
-4,403 Recovered (+8 of 2/11)
-110 deaths (+0 of 2/11)
Douglas County (* population: 49,695)
-2,449 Total (+2 of 2/11)
-483 Active (-5 from 2/11)
-1,934 Recovered (+4 of 2/11)
-32 deaths (+3 of 2/11)
Lyon county (* population: 57,987)
-2,672 Total (+5 of 2/11)
-546 Active (-4 out of 2/11)
-2,070 Recovered (+9 of 2/11)
-56 deaths (+0 of 2/11)
Storey county (* population: 4,465)
-75 Total (+0 of 2/11)
-5 Active (+0 of 2/11)
-67 recoveries (+0 of 2/11)
-3 deaths (+0 of 2/11)
TOTAL (* Population: 168,693)
-10,979 Total cases (+10 out of 2/11)
-2,304 active cases (-14 out of 2/11)
-8,474 Recovered (+21 from 2/11)
-201 deaths (+3 of 2/11)
* Population information taken from the Nevada Health Response Dashboard at https://nvhealthresponse.nv.gov/
More at: https://gethealthycarsoncity.org/