
It seems that the initial retail deliveries of NVIDIA GeForce RTX 3080 Ti 12 GB graphics cards have already started. Seen by Videocardz (via Lok LOK), the MSI Ventus 3X version of the cards is being delivered to US retailers, which means we can expect an official announcement soon.
NVIDIA GeForce RTX 3080 Ti 12 GB custom graphics cards shipped to US retailers, MSC Ventus 3X OC Variant
The shipment consists of several graphics cards that are shipped to US retailers. The boxes mention GeForce RTX 3090, GeForce RTX 3080, Radeon RX 580 and GeForce GT 710, but they also contain MSI GeForce RTX 3080 Ti Ventus 3X OC, which is listed with a memory of 12 GB. No specifications are provided, but the cards are manufactured in the MSI unit in China and are now aimed at retail markets.
Deliveries contained the MSI GeForce RTX 3080 Ti 12 GB Ventus 3X OC custom graphics card were seen by Lok LOK Ivia Videocardz).
NVIDIA GeForce RTX 3080 Ti 12 GB “Rumored” graphics card specifications
The NVIDIA GeForce RTX 3080 Ti 12 GB FE (Founders Edition) graphics card is expected to contain the PG132-SKU18 PCB design and the GA102-225-KD-A1 graphics core. The GA102-225 GPU has also changed since the last time I saw them and will now include 10240 CUDA cores in a total of 80 SM units. Because the basic main configuration is completely new, the previous short clocks and TMU / ROP number should be canceled.
In terms of memory, the card will contain 12 GB of GDDR6X memory. Unlike the 19.5 Gbps speed of the RTX 3090, the GeForce RTX 3080 Ti is said to retain the same memory speeds as the 19 Gbps RTX 3080. Since we get a memory of 12 GB, NVIDIA GeForce RTX 3080 Ti will use a bus interface of 384 bits, which is equal to a total bandwidth of 912 GB / s. So while we see a reduction of 8 GB VRAM compared to the previous specifications, the larger bus interface should lead to a higher memory bandwidth.
The TGP for the card is set to be the same as the RTX 3080 at 320 watts. This is definitely needed to power the extra cores, so NVIDIA should optimize the clocks a bit here. The NVIDIA GeForce RTX 3080 Ti is expected to be released in mid-April, for a suggested retail price of approximately $ 999. It is rumored that the card will be released in May.
NVIDIA GeForce RTX 30 “Amp” graphics card specifications:
The name of the graphics card | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 Ti? | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3080 Ti? | NVIDIA GeForce RTX 3090 |
---|---|---|---|---|---|---|---|---|---|
GPU name | Ampere GA107 | Ampere GA106? | Ampere GA106-300 | Ampere GA104-200 | Ampere GA104-300 | Ampere GA104-400 | Ampere GA102-200 | Ampere GA102-225? | Ampere GA102-300 |
Process node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
The size of death | TBA | TBA | TBA | 395.2 mm2 | 395.2 mm2 | 395.2 mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 |
Transistors | TBA | TBA | TBA | 17.4 billion | 17.4 billion | 17.4 billion | 28 billion | 28 billion | 28 billion |
CUDA colors | 2304? | 3584? | 3584 | 4864 | 5888 | 6144? | 8704 | 10240? | 10496 |
TMUs / PORs | TBA | TBA | 112/64 | 152/80 | 184/96 | 192/104? | 272/96 | 320/112? | 328/112 |
Tensor / RT Colors | TBA | TBA | 112/28 | 152/38 | 184/46 | 192/48? | 272/68 | 320/76? | 328/82 |
Basic watch | TBA | TBA | 1320 MHz | 1410 MHz | 1500 MHz | TBA | 1440 MHz | TBA | 1400 MHz |
Boost Clock | TBA | TBA | 1780 MHz | 1665 MHz | 1730 MHz | TBA | 1710 MHz | TBA | 1700 MHz |
Calculation FP32 | TBA | TBA | 12.7 TFLOPs | 16.2 TFLOPs | 20 TFLOPs | TBA | 30 TFLOPs | TBA | 36 TFLOP |
RT TFLOP | TBA | TBA | 25.4 TFLOPs | 32.4 TFLOPs | 40 TFLOP | TBA | 58 TFLOPs | TBA | 69 TFLOPs |
Tensor-TOPs | TBA | TBA | 101 TOPs | 129.6 TOPs | 163 TOPs | TBA | 238 TOPs | TBA | 285 TOPs |
Memory capacity | 4 GB GDDR6? | 6 GB GDDR6? | 12 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 8-16 GB GDDR6X? | 10 GB GDDR6X | 12 GB GDDR6X | 24 GB GDDR6X |
Memory bus | 128 bits | 192 bits? | 192 bits | 256 bits | 256 bits | 256 bits | 320 bits | 384 bits | 384 bits |
Memory speed | TBA | TBA | 15 Gbps | 14 Gbps | 14 Gbps | TBA | 19 Gbps | 19 Gbps | 19.5 Gbps |
Band width | TBA | TBA | 360 Gbps | 448 Gbps | 448 Gbps | TBA | 760 Gbps | 912 Gbps | 936 Gbps |
TGP | 90W? | TBA | 170W | 200W | 220W | 250W? | 320W | 320W | 350W |
Price (MSRP / FE) | $ 149? | $ 199? | $ 329 | 399 US dollars | 499 US dollars | US $ 599? | 699 US dollars | 999 US dollars? | 1499 US dollars |
Launch (Availability) | 2021? | 2021? | February 2021 | December 2020 | October 29 | May 2021? | September 17 | April 2021? | September 24 |
NVIDIA GeForce RTX 3080 Ti will use a revised Ampere GPU, which will help address the cryptocurrency mining market, as reported here. Expect more custom designs to appear in the coming weeks.