ANNAPOLIS, Md. (WJZ) – Maryland reported 14 new COVID-19-related deaths and an increase in hospitalizations on Saturday, according to the State Department of Health.
The state reported 1,366 new cases, bringing the total to 406,709.
READ MORE: Weather in Maryland: Severe thunderstorms possible throughout the region on Sunday afternoon
A total of 8,061 in Maryland died from the virus.
Hospitalizations now stand at 947, up 14 on Friday. Of these, 238 patients are in intensive care beds, while 709 are in acute care.
The national positivity rate fell slightly to 4.58%.
As of Saturday, 877,651 in Maryland are fully vaccinated. The state administered a total of 2,481,607 doses: 1,603,956 first doses and 812,297 secondary doses.
Some in Maryland received their first dose of the vaccine this weekend at Koinonia Baptist Church in northeast Baltimore.
“I’m glad I managed to shoot,” said Harold Cook.
This vaccination clinic was one of the first initiatives initiated by Johns Hopkins Medicine and African-American church leaders trying to bring the vaccine to neighborhoods where the pandemic hit hardest and where some face many barriers to accessing it.
“I’d rather take it and not have that mess than confuse it and take it and die,” said Dicky McNair.
READ MORE: AAA: Maryland’s national gas price averages are declining
This week, Gov. Larry Hogan announced six more mass vaccination sites will open in April in Anne Arundel, Baltimore, Frederick, Harford, Howard and Montgomery counties.
“It’s really, as I said, a race between vaccines and variants, and we’re trying to vaccinate as many people as possible,” Governor Hogan said this week.
“We have built an infrastructure that can put every vaccine in someone’s arms and we will finally get the supply starting next week,” the governor added.
CORONAVIRUS RESOURCES:
Here is a breakdown of COVID-19 cases and deaths (probable deaths are listed with an asterisk):
By county
County | Cases | deaths | |
Allegany | 6,486 | (201) | 1 * |
Anne Arundel | 38,446 | (548) | 14 * |
Baltimore City | 43,782 | (920) | 22 * |
Baltimore County | 55,000 | (1,325) | 34 * |
Calvert | 3,883 | (73) | 1 * |
Caroline | 2.104 | (22) | 0 * |
Carroll | 8,132 | (212) | 5 * |
Cecil | 5,300 | (124) | 2 * |
Charles | 9,620 | (168) | 2 * |
Dorchester | 2,463 | (47) | 1 * |
Frederick | 18,003 | (291) | 9 * |
Garrett | 1,897 | (61) | 1 * |
Harford | 13,742 | (251) | 4 * |
Howard | 17,044 | (220) | 6 * |
Kent | 1,215 | (42) | 2 * |
Montgomery | 66,250 | (1,422) | 46 * |
Prince George | 77,370 | (1,354) | 29 * |
Queen Anne | 2,690 | (39) | 1 * |
St. Mary | 5,379 | (121) | 0 * |
Somerset | 2,468 | (37) | 0 * |
Talbot | 1,948 | (36) | 0 * |
Washington | 13,087 | (259) | 3 * |
Wicomico | 7,051 | (149) | 0 * |
Worcester | 3,349 | (91) | 1 * |
Data not available | 0 | (48) | 1 * |
Depending on age and gender
Age / Sex | Cases | deaths | |
0-9 | 20,882 | (3) | 0 * |
10-19 | 39,881 | (6) | 1 * |
20-29 | 74,306 | (35) | 1 * |
30-39 | 69,669 | (77) | 6 * |
40-49 | 61,295 | (225) | 5 * |
50-59 | 61,143 | (624) | 25 * |
60-69 | 41,279 | (1,305) | 17 * |
70-79 | 23.151 | (2,060) | 38 * |
Over 80 years | 15,103 | (3,724) | 92 * |
Data not available | 0 | (2) | 0 * |
Woman | 212,481 | (3,889) | 91 * |
Male | 194,228 | (4,172) | 94 * |
Unknown | 0 | () | 0 * |
By race and ethnicity
MORE NEWS: BWI Thurgood Marshall Airport continues to see an increase in passenger traffic
Race / ethnicity | Cases | deaths | |
African American (NH) | 119,498 | (2,786) | 66 * |
Asian (NH) | 9,565 | (281) | 7 * |
White (NH) | 142,316 | (4,138) | 96 * |
Hispanic | 64,220 | (729) | 15 * |
Other (NH) | 19,205 | (83) | 0 * |
Data not available | 51,905 | (44) | 1 * |
For the latest information on coronavirus, visit Maryland Department of Health website or call 211. You can find all WJZ coverage on coronavirus in Maryland here.